Burner systems with tangential air admission are applied in straight-line and counterflow furnaces to roast carbon lump solid.
Burner system with tangential air admission consists of a body with chamotte brick-lined tangential box for air supply and gas burner. Gas burner affords X-axis motion. In the air-conducting box of the burner system there is a flue damper to regulate the amount of air twist.
| Parameters | Norm |
|---|---|
| Nominal thermal capacity, Gcal/h | 1,72 |
| Nominal gas consumption, m3/h | 215 |
| Torch gas pressure, kgf/sm2 | up to 2,8 |
| Gas temperature, ºC | from -20 to 30 |
| Nominal gas consumption, Nm3/h | 17000 |
| Excess air ratio | from 1,1 to 1,5 |
| Burning air temperature, °C | up to 400 |
| TDR | 5 |
| Gas collector diameter | 50 |
| Size of air-conducting pipe, mm | 320x320 |
| Overall size, mm | 1250x1400x1630 |
| Product weight (with lining), kg | 1240 |
Other burners, produced by NTPF Etalon Co., Ltd.